#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------#
IN THE CITY
As recorded by Joe Walsh
(From the Album THE EAGLES- HELL FREEZES OVER)
Transcribed by unregistered
Words and Music by Walsh, Joe
Gtr I (E A D G B E) - 'Rhythm 1'
Gtr II (E A D G B E) - 'Rhythm 2'
Gtr III (E A D G B E) - 'Lead'
Intro
Q=82
4/4
Gtr I
W H Q S E. H +Q +S E. H +Q +S E.
|----------|--------------|-2----(2)--(2)----|-------------------|
|----------|--------------|-3----(3)--(3)----|-------------------|
|----------|-----------2--|-2----(2)--(2)-2--|-1----(1)--(1)-2---|
|----------|-----------2--|---------------2--|-2----(2)--(2)-2---|
|----------|-----------0--|---------------0--|-2----(2)--(2)-0---|
|----------|--------------|------------------|-0----(0)--(0)-----|
|
| Gtr II
| W H Q S E. H +Q +S E. H +Q +S E.
|----------|--------------|-2----(2)--(2)----|-4----(4)--(4)-----|
|----------|-----------2--|-3----(3)--(3)-2--|-5----(5)--(5)-2---|
|----------|-----------2--|-2----(2)--(2)-2--|-4----(4)--(4)-2---|
|----------|-----------2--|-0----(0)--(0)-2--|-2----(2)--(2)-2---|
|----------|-----------0--|---------------0--|---------------0---|
|----------|--------------|------------------|-------------------|
H +Q +S E. H +Q +S E. H. Q H +Q +S E.
|-2----(2)--(2)----|------------------|-2----------|------------------|
|-3----(3)--(3)----|------------------|-3----------|------------------|
|-2----(2)--(2)-2--|-1----(1)--(1)-2--|-2-------2--|-1----(1)--(1)-2--|
|---------------2--|-2----(2)--(2)-2--|---------2--|-2----(2)--(2)-2--|
|---------------0--|-2----(2)--(2)-0--|---------0--|-2----(2)--(2)-0--|
|------------------|-0----(0)--(0)----|------------|-0----(0)--(0)----|
|
| H +Q +S E. H +Q +S E. H. Q H +Q +S E.
|-2----(2)--(2)----|-4----(4)--(4)----|-2----------|-4----(4)--(4)----|
|-3----(3)--(3)-2--|-5----(5)--(5)-2--|-3-------2--|-5----(5)--(5)-2--|
|-2----(2)--(2)-2--|-4----(4)--(4)-2--|-2-------2--|-4----(4)--(4)-2--|
|-0----(0)--(0)-2--|-2----(2)--(2)-2--|-0-------2--|-2----(2)--(2)-2--|
|---------------0--|---------------0--|---------0--|---------------0--|
|------------------|------------------|------------|------------------|
H. Q H +Q +S E. H. Q W
|-2----------|------------------|-2----------|------|
|-3----------|------------------|-3----------|------|
|-2-------2--|-1----(1)--(1)-2--|-2-------2--|-1----|
|---------2--|-2----(2)--(2)-2--|---------2--|-2----|
|---------0--|-2----(2)--(2)-0--|---------0--|-2----|
|------------|-0----(0)--(0)----|------------|-0----|
|
| H. Q H +Q +S E. H. Q W
|-2----------|-4----(4)--(4)----|-2----------|-4----|
|-3-------2--|-5----(5)--(5)-2--|-3-------2--|-5----|
|-2-------2--|-4----(4)--(4)-2--|-2-------2--|-4----|
|-0-------2--|-2----(2)--(2)-2--|-0-------2--|-2----|
|---------0--|---------------0--|---------0--|------|
|------------|------------------|------------|------|
H H H +Q +S E. H. Q H +Q +S E.
|-2----4----|------------------|-2----------|------------------|
|-3----5----|------------------|-3----------|------------------|
|-2----4----|-2----(2)--(2)-1--|-2-------2--|-1----(1)--(1)-2--|
|-----------|-2----(2)--(2)-2--|---------2--|-2----(2)--(2)-2--|
|-----------|-0----(0)--(0)-2--|---------0--|-2----(2)--(2)-0--|
|-----------|---------------0--|------------|-0----(0)--(0)----|
|
| H H H +Q +S E. H. Q H +Q +S E.
|-2----4----|------------------|-2----------|-4----(4)--(4)----|
|-3----5----|-2----(2)--(2)-5--|-3-------2--|-5----(5)--(5)-2--|
|-2----4----|-2----(2)--(2)-4--|-2-------2--|-4----(4)--(4)-2--|
|-0----2----|-2----(2)--(2)-2--|-0-------2--|-2----(2)--(2)-2--|
|-----------|-0----(0)--(0)----|---------0--|---------------0--|
|-----------|------------------|------------|------------------|
H. Q H +Q +S E. H. Q W
|-2----------|------------------|-2----------|------|
|-3----------|------------------|-3----------|------|
|-2-------2--|-1----(1)--(1)-2--|-2-------2--|-1----|
|---------2--|-2----(2)--(2)-2--|---------2--|-2----|
|---------0--|-2----(2)--(2)-0--|---------0--|-2----|
|------------|-0----(0)--(0)----|------------|-0----|
|
| H. Q H +Q +S E. H. Q W
|-2----------|-4----(4)--(4)----|-2----------|-4----|
|-3-------2--|-5----(5)--(5)-2--|-3-------2--|-5----|
|-2-------2--|-4----(4)--(4)-2--|-2-------2--|-4----|
|-0-------2--|-2----(2)--(2)-2--|-0-------2--|-2----|
|---------0--|---------------0--|---------0--|------|
|------------|------------------|------------|------|
Chorus
Gtrs I, II
H H S S S S E. S +S E S E E S S S S E. S +S E S E E
|-2----4----|--------------------------|-2-2-2-2-2--2-(2)-2-2-2-2-|
|-3----5----|-2-2-2-2-2--2-(2)-2-2-2-2-|-3-3-3-3-3--3-(3)-3-3-3-3-|
|-2----4----|-2-2-2-2-2--2-(2)-2-2-2-2-|-2-2-2-2-2--2-(2)-2-2-2-2-|
|-----------|-2-2-2-2-2--2-(2)-2-2-2-2-|--------------------------|
|-----------|-0-0-0-0-0--0-(0)-0-0-0-0-|--------------------------|
|-----------|--------------------------|--------------------------|
Gtr I
S S S S E. S +S E S E E
|-4-4-4-4-4--4-(4)-4-4-4-4-|
|-5-5-5-5-5--5-(5)-5-5-5-5-|
|-4-4-4-4-4--4-(4)-4-4-4-4-|
|--------------------------|
|--------------------------|
|--------------------------|
|
| Gtr II
| S S S S E. S +S E S E E
|--------------------------|
|-5-5-5-5-5--5-(5)-5-5-5-5-|
|-4-4-4-4-4--4-(4)-4-4-4-4-|
|-2-2-2-2-2--2-(2)-2-2-2-2-|
|--------------------------|
|--------------------------|
S S S S E. S +S E S E E S S S S E. S +S E S E E
|-2-2-2-2-2--2-(2)-2-2-2-2-|--------------------------|
|-3-3-3-3-3--3-(3)-3-3-3-3-|-2-2-2-2-2--2-(2)-2-2-2-2-|
|-2-2-2-2-2--2-(2)-2-2-2-2-|-2-2-2-2-2--2-(2)-2-2-2-2-|
|--------------------------|-2-2-2-2-2--2-(2)-2-2-2-2-|
|--------------------------|-0-0-0-0-0--0-(0)-0-0-0-0-|
|--------------------------|--------------------------|
|
| S S S S E. S +S E S E E S S S S E. S +S E S E E
|-2-2-2-2-2--2-(2)-2-2-2-2-|--------------------------|
|-3-3-3-3-3--3-(3)-3-3-3-3-|-2-2-2-2-2--2-(2)-2-2-2-2-|
|-2-2-2-2-2--2-(2)-2-2-2-2-|-2-2-2-2-2--2-(2)-2-2-2-2-|
|-0-0-0-0-0--0-(0)-0-0-0-0-|-2-2-2-2-2--2-(2)-2-2-2-2-|
|--------------------------|-0-0-0-0-0--0-(0)-0-0-0-0-|
|--------------------------|--------------------------|
S S S S E. S +S E S E E
|-2-2-2-2-2--2-(2)-2-2-2-2-|
|-3-3-3-3-3--3-(3)-3-3-3-3-|
|-2-2-2-2-2--2-(2)-2-2-2-2-|
|--------------------------|
|--------------------------|
|--------------------------|
|
| S S S S E. S +S E S E E
|-2-2-2-2-2--2-(2)-2-2-2-2-|
|-3-3-3-3-3--3-(3)-3-3-3-3-|
|-2-2-2-2-2--2-(2)-2-2-2-2-|
|-0-0-0-0-0--0-(0)-0-0-0-0-|
|--------------------------|
|--------------------------|
S S S S E. S +S E S E E S S S S E. S +S E S E E
|-4-4-4-4-4--4-(4)-4-4-4-4-|-2-2-2-2-2--2-(2)-2-2-2---|
|-5-5-5-5-5--5-(5)-5-5-5-5-|-3-3-3-3-3--3-(3)-3-3-3---|
|-4-4-4-4-4--4-(4)-4-4-4-4-|-2-2-2-2-2--2-(2)-2-2-2---|
|--------------------------|--------------------------|
|--------------------------|--------------------------|
|--------------------------|------------------------3-|
|
| S S S S E. S +S E S E E S S S S E. S +S E S E E
|--------------------------|-2-2-2-2-2--2-(2)-2-2-2---|
|-5-5-5-5-5--5-(5)-5-5-5-5-|-3-3-3-3-3--3-(3)-3-3-3---|
|-4-4-4-4-4--4-(4)-4-4-4-4-|-2-2-2-2-2--2-(2)-2-2-2---|
|-2-2-2-2-2--2-(2)-2-2-2-2-|-0-0-0-0-0--0-(0)-0-0-0---|
|--------------------------|--------------------------|
|--------------------------|------------------------3-|
H +Q +S E. H +Q +S E.
|---------------3--|--2-----(2)--(2)----|
|-2----(2)--(2)-3--|--3-----(3)--(3)-2--|
|-2----(2)--(2)-0--|--2-----(2)--(2)-2--|
|-2----(2)--(2)-0--|-----------------2--|
|-0----(0)--(0)-2--|-----------------0--|
|---------------3--|--------------------|
|
| H +Q +S E. H +Q +S E.
|------------------|--2-----(2)--(2)----|
|-2----(2)--(2)----|--3-----(3)--(3)-2--|
|-2----(2)--(2)-4--|--2-----(2)--(2)-2--|
|-2----(2)--(2)-5--|--0-----(0)--(0)-2--|
|-0----(0)--(0)-5--|-----------------0--|
|---------------3--|--------------------|
|
| Gtr III
| H Q S E. +H. Q
|------------------|--------------------|
|------------------|--------------------|
|---------------4--|-(4)----------------|
|---------------5--|-(5)----------------|
|---------------5--|-(5)----------------|
|---------------3--|-(3)----------------|
H +Q +S E. H +Q +S E.
|------------------|-2------------------(2)--(2)-----|
|------------------|-3------------------(3)--(3)-----|
|-1----(1)--(1)-2--|-2------------------(2)--(2)-2---|
|-2----(2)--(2)-2--|-----------------------------2---|
|-2----(2)--(2)-0--|-----------------------------0---|
|-0----(0)--(0)----|---------------------------------|
|
| H +Q +S E. H +Q +S E.
|-4----(4)--(4)----|-2------------------(2)--(2)-----|
|-5----(5)--(5)-2--|-3------------------(3)--(3)-2---|
|-4----(4)--(4)-2--|-2------------------(2)--(2)-2---|
|-2----(2)--(2)-2--|-0------------------(0)--(0)-2---|
|---------------0--|-----------------------------0---|
|------------------|---------------------------------|
|
| W E S S S S S S Q Q
|------------------|-----10-17----17----17-----------|
|------------------|-----------17----17------17------|
|------------------|---------------------------------|
|------------------|---------------------------------|
|------------------|---------------------------------|
|------------------|---------------------------------|
H +Q +S E.
|---------------------------------|
|---------------------------------|
|---1-----------------(1)--(1)-2--|
|---2-----------------(2)--(2)-2--|
|---2-----------------(2)--(2)-0--|
|---0-----------------(0)--(0)----|
|
| H +Q +S E.
|---4-----------------(4)--(4)----|
|---5-----------------(5)--(5)-2--|
|---4-----------------(4)--(4)-2--|
|---2-----------------(2)--(2)-2--|
|------------------------------0--|
|---------------------------------|
|
| +E E S S S S H
|---------------------------------|
|-(17)----------------------------|
|---------14-13-------13----------|
|------16-------14----------------|
|------------------14-------------|
|---------------------------------|
H +Q +S E. H +Q +S E.
|-2-----------------(2)--(2)----------|------------------------|
|-3-----------------(3)--(3)----------|------------------------|
|-2-----------------(2)--(2)-2--------|---1--------(1)--(1)-2--|
|----------------------------2--------|---2--------(2)--(2)-2--|
|----------------------------0--------|---2--------(2)--(2)-0--|
|-------------------------------------|---0--------(0)--(0)----|
|
| H +Q +S E. H +Q +S E.
|-2-----------------(2)--(2)----------|---4--------(4)--(4)----|
|-3-----------------(3)--(3)-2--------|---5--------(5)--(5)-2--|
|-2-----------------(2)--(2)-2--------|---4--------(4)--(4)-2--|
|-0-----------------(0)--(0)-2--------|---2--------(2)--(2)-2--|
|----------------------------0--------|---------------------0--|
|-------------------------------------|------------------------|
|
| E S S S S S S Q E S S +Q. E +H
|--------17----17---17----------------|------------------------|
|-----15----17-----------17-----15-17-|-(17)-------------------|
|-------------------------------------|------------------------|
|-------------------------------------|--------14-(14)---------|
|-------------------------------------|--------15-(15)---------|
|-------------------------------------|--------15-(15)---------|
H. Q H +Q +S E. H. Q H +Q +S E.
|---2------------|------------------|-2----------|------------------|
|---3------------|------------------|-3----------|------------------|
|---2---------2--|-1----(1)--(1)-2--|-2-------2--|-1----(1)--(1)-2--|
|-------------2--|-2----(2)--(2)-2--|---------2--|-2----(2)--(2)-2--|
|-------------0--|-2----(2)--(2)-0--|---------0--|-2----(2)--(2)-0--|
|----------------|-0----(0)--(0)----|------------|-0----(0)--(0)----|
|
| H. Q H +Q +S E. H. Q H +Q +S E.
|---2------------|-4----(4)--(4)----|-2----------|-4----(4)--(4)----|
|---3---------2--|-5----(5)--(5)-2--|-3-------2--|-5----(5)--(5)-2--|
|---2---------2--|-4----(4)--(4)-2--|-2-------2--|-4----(4)--(4)-2--|
|---0---------2--|-2----(2)--(2)-2--|-0-------2--|-2----(2)--(2)-2--|
|-------------0--|---------------0--|---------0--|---------------0--|
|----------------|------------------|------------|------------------|
|
| +Q Q H W W W
|----------------|------------------|------------|------------------|
|----------------|------------------|------------|------------------|
|----------------|------------------|------------|------------------|
|-(14)-----------|------------------|------------|------------------|
|-(15)-----------|------------------|------------|------------------|
|-(15)-----------|------------------|------------|------------------|
H. Q W H H H +Q +S E.
|-2----------|----------|-2----4----|------------------|
|-3----------|----------|-3----5----|------------------|
|-2-------2--|-1--------|-2----4----|-2----(2)--(2)-1--|
|---------2--|-2--------|-----------|-2----(2)--(2)-2--|
|---------0--|-2--------|-----------|-0----(0)--(0)-2--|
|------------|-0--------|-----------|---------------0--|
|
| H. Q W H H H +Q +S E.
|-2----------|-4--------|-2----4----|------------------|
|-3-------2--|-5--------|-3----5----|-2----(2)--(2)-5--|
|-2-------2--|-4--------|-2----4----|-2----(2)--(2)-4--|
|-0-------2--|-2--------|-0----2----|-2----(2)--(2)-2--|
|---------0--|----------|-----------|-0----(0)--(0)----|
|------------|----------|-----------|------------------|
H. Q H +Q +S E. H. Q H +Q +S E.
|-2----------|------------------|-2----------|------------------|
|-3----------|------------------|-3----------|------------------|
|-2-------2--|-1----(1)--(1)-2--|-2-------2--|-1----(1)--(1)-2--|
|---------2--|-2----(2)--(2)-2--|---------2--|-2----(2)--(2)-2--|
|---------0--|-2----(2)--(2)-0--|---------0--|-2----(2)--(2)-0--|
|------------|-0----(0)--(0)----|------------|-0----(0)--(0)----|
|
| H. Q H +Q +S E. H. Q H +Q +S E.
|-2----------|-4----(4)--(4)----|-2----------|-4----(4)--(4)----|
|-3-------2--|-5----(5)--(5)-2--|-3-------2--|-5----(5)--(5)-2--|
|-2-------2--|-4----(4)--(4)-2--|-2-------2--|-4----(4)--(4)-2--|
|-0-------2--|-2----(2)--(2)-2--|-0-------2--|-2----(2)--(2)-2--|
|---------0--|---------------0--|---------0--|---------------0--|
|------------|------------------|------------|------------------|
Chorus
H. Q W H H S S S S E. S +S E S E E
|-2----------|----------|-2----4----|---------------------------|
|-3----------|----------|-3----5----|-2-2-2-2-2--2-(2)-2-2-2-2--|
|-2-------2--|-1--------|-2----4----|-2-2-2-2-2--2-(2)-2-2-2-2--|
|---------2--|-2--------|-----------|-2-2-2-2-2--2-(2)-2-2-2-2--|
|---------0--|-2--------|-----------|-0-0-0-0-0--0-(0)-0-0-0-0--|
|------------|-0--------|-----------|---------------------------|
|
| H. Q W H H S S S S E. S +S E S E E
|-2----------|-4--------|-2----4----|---------------------------|
|-3-------2--|-5--------|-3----5----|-2-2-2-2-2--2-(2)-2-2-2-2--|
|-2-------2--|-4--------|-2----4----|-2-2-2-2-2--2-(2)-2-2-2-2--|
|-0-------2--|-2--------|-0----2----|-2-2-2-2-2--2-(2)-2-2-2-2--|
|---------0--|----------|-----------|-0-0-0-0-0--0-(0)-0-0-0-0--|
|------------|----------|-----------|---------------------------|
S S S S E. S +S E S E E
|-2-2-2-2-2--2-(2)-2-2-2-2-|
|-3-3-3-3-3--3-(3)-3-3-3-3-|
|-2-2-2-2-2--2-(2)-2-2-2-2-|
|--------------------------|
|--------------------------|
|--------------------------|
|
| S S S S E. S +S E S E E
|-2-2-2-2-2--2-(2)-2-2-2-2-|
|-3-3-3-3-3--3-(3)-3-3-3-3-|
|-2-2-2-2-2--2-(2)-2-2-2-2-|
|-0-0-0-0-0--0-(0)-0-0-0-0-|
|--------------------------|
|--------------------------|
S S S S E. S +S E S E E S S S S E. S +S E S E E
|-4-4-4-4-4--4-(4)-4-4-4-4-|-2-2-2-2-2--2-(2)-2-2-2-2-|
|-5-5-5-5-5--5-(5)-5-5-5-5-|-3-3-3-3-3--3-(3)-3-3-3-3-|
|-4-4-4-4-4--4-(4)-4-4-4-4-|-2-2-2-2-2--2-(2)-2-2-2-2-|
|--------------------------|--------------------------|
|--------------------------|--------------------------|
|--------------------------|--------------------------|
|
| S S S S E. S +S E S E E S S S S E. S +S E S E E
|--------------------------|-2-2-2-2-2--2-(2)-2-2-2-2-|
|-5-5-5-5-5--5-(5)-5-5-5-5-|-3-3-3-3-3--3-(3)-3-3-3-3-|
|-4-4-4-4-4--4-(4)-4-4-4-4-|-2-2-2-2-2--2-(2)-2-2-2-2-|
|-2-2-2-2-2--2-(2)-2-2-2-2-|-0-0-0-0-0--0-(0)-0-0-0-0-|
|--------------------------|--------------------------|
|--------------------------|--------------------------|
S S S S E. S +S E S E E
|--------------------------|
|-2-2-2-2-2--2-(2)-2-2-2-2-|
|-2-2-2-2-2--2-(2)-2-2-2-2-|
|-2-2-2-2-2--2-(2)-2-2-2-2-|
|-0-0-0-0-0--0-(0)-0-0-0-0-|
|--------------------------|
|
| S S S S E. S +S E S E E
|--------------------------|
|-2-2-2-2-2--2-(2)-2-2-2-2-|
|-2-2-2-2-2--2-(2)-2-2-2-2-|
|-2-2-2-2-2--2-(2)-2-2-2-2-|
|-0-0-0-0-0--0-(0)-0-0-0-0-|
|--------------------------|
S S S S E. S +S E S E E S S S S E. S +S E S E E
|-2-2-2-2-2--2-(2)-2-2-2-2-|-4-4-4-4-4--4-(4)-4-4-4-4-|
|-3-3-3-3-3--3-(3)-3-3-3-3-|-5-5-5-5-5--5-(5)-5-5-5-5-|
|-2-2-2-2-2--2-(2)-2-2-2-2-|-4-4-4-4-4--4-(4)-4-4-4-4-|
|--------------------------|--------------------------|
|--------------------------|--------------------------|
|--------------------------|--------------------------|
|
| S S S S E. S +S E S E E S S S S E. S +S E S E E
|-2-2-2-2-2--2-(2)-2-2-2-2-|--------------------------|
|-3-3-3-3-3--3-(3)-3-3-3-3-|-5-5-5-5-5--5-(5)-5-5-5-5-|
|-2-2-2-2-2--2-(2)-2-2-2-2-|-4-4-4-4-4--4-(4)-4-4-4-4-|
|-0-0-0-0-0--0-(0)-0-0-0-0-|-2-2-2-2-2--2-(2)-2-2-2-2-|
|--------------------------|--------------------------|
|--------------------------|--------------------------|
Gtrs I, II
S S S S E. S +S E S E E
|-2-2-2-2-2--2-(2)-2-2-2-2-|
|-3-3-3-3-3--3-(3)-3-3-3-3-|
|-2-2-2-2-2--2-(2)-2-2-2-2-|
|--------------------------|
|--------------------------|
|--------------------------|
S S S S E. S +S E S E E S S S S E. S +S E S E E
|--------------------------|-2-2-2-2-2--2-(2)-2-2-2-2-|
|-2-2-2-2-2--2-(2)-2-2-2-2-|-3-3-3-3-3--3-(3)-3-3-3-3-|
|-2-2-2-2-2--2-(2)-2-2-2-2-|-2-2-2-2-2--2-(2)-2-2-2-2-|
|-2-2-2-2-2--2-(2)-2-2-2-2-|--------------------------|
|-0-0-0-0-0--0-(0)-0-0-0-0-|--------------------------|
|--------------------------|--------------------------|
Gtr I
S S S S E. S +S E S E E
|-4-4-4-4-4--4-(4)-4-4-4-4-|
|-5-5-5-5-5--5-(5)-5-5-5-5-|
|-4-4-4-4-4--4-(4)-4-4-4-4-|
|--------------------------|
|--------------------------|
|--------------------------|
|
| Gtr II
| S S S S E. S +S E S E E
|--------------------------|
|-5-5-5-5-5--5-(5)-5-5-5-5-|
|-4-4-4-4-4--4-(4)-4-4-4-4-|
|-2-2-2-2-2--2-(2)-2-2-2-2-|
|--------------------------|
|--------------------------|
S S S S E. S +S E S E E S S S S E. S +S E S E E
|-2-2-2-2-2--2-(2)-2-2-2-2-|--------------------------|
|-3-3-3-3-3--3-(3)-3-3-3-3-|-2-2-2-2-2--2-(2)-2-2-2-2-|
|-2-2-2-2-2--2-(2)-2-2-2-2-|-2-2-2-2-2--2-(2)-2-2-2-2-|
|--------------------------|-2-2-2-2-2--2-(2)-2-2-2-2-|
|--------------------------|-0-0-0-0-0--0-(0)-0-0-0-0-|
|--------------------------|--------------------------|
|
| S S S S E. S +S E S E E S S S S E. S +S E S E E
|-2-2-2-2-2--2-(2)-2-2-2-2-|--------------------------|
|-3-3-3-3-3--3-(3)-3-3-3-3-|-2-2-2-2-2--2-(2)-2-2-2-2-|
|-2-2-2-2-2--2-(2)-2-2-2-2-|-2-2-2-2-2--2-(2)-2-2-2-2-|
|-0-0-0-0-0--0-(0)-0-0-0-0-|-2-2-2-2-2--2-(2)-2-2-2-2-|
|--------------------------|-0-0-0-0-0--0-(0)-0-0-0-0-|
|--------------------------|--------------------------|
S S S S E. S +S E S E E
|-2-2-2-2-2--2-(2)-2-2-2-2-|
|-3-3-3-3-3--3-(3)-3-3-3-3-|
|-2-2-2-2-2--2-(2)-2-2-2-2-|
|--------------------------|
|--------------------------|
|--------------------------|
|
| S S S S E. S +S E S E E
|-2-2-2-2-2--2-(2)-2-2-2-2-|
|-3-3-3-3-3--3-(3)-3-3-3-3-|
|-2-2-2-2-2--2-(2)-2-2-2-2-|
|-0-0-0-0-0--0-(0)-0-0-0-0-|
|--------------------------|
|--------------------------|
S S S S E. S +S E S E E S S S S E. S +S E S E E
|-4-4-4-4-4--4-(4)-4-4-4-4-|-2-2-2-2-2--2-(2)-2-2-2-2-|
|-5-5-5-5-5--5-(5)-5-5-5-5-|-3-3-3-3-3--3-(3)-3-3-3-3-|
|-4-4-4-4-4--4-(4)-4-4-4-4-|-2-2-2-2-2--2-(2)-2-2-2-2-|
|--------------------------|--------------------------|
|--------------------------|--------------------------|
|--------------------------|--------------------------|
|
| S S S S E. S +S E S E E S S S S E. S +S E S E E
|--------------------------|-2-2-2-2-2--2-(2)-2-2-2-2-|
|-5-5-5-5-5--5-(5)-5-5-5-5-|-3-3-3-3-3--3-(3)-3-3-3-3-|
|-4-4-4-4-4--4-(4)-4-4-4-4-|-2-2-2-2-2--2-(2)-2-2-2-2-|
|-2-2-2-2-2--2-(2)-2-2-2-2-|-0-0-0-0-0--0-(0)-0-0-0-0-|
|--------------------------|--------------------------|
|--------------------------|--------------------------|
S S S S E. S +S E S E E
|--------------------------|
|-2-2-2-2-2--2-(2)-2-2-2-2-|
|-2-2-2-2-2--2-(2)-2-2-2-2-|
|-2-2-2-2-2--2-(2)-2-2-2-2-|
|-0-0-0-0-0--0-(0)-0-0-0-0-|
|--------------------------|
|
| S S S S E. S +S E S E E
|--------------------------|
|-2-2-2-2-2--2-(2)-2-2-2-2-|
|-2-2-2-2-2--2-(2)-2-2-2-2-|
|-2-2-2-2-2--2-(2)-2-2-2-2-|
|-0-0-0-0-0--0-(0)-0-0-0-0-|
|--------------------------|
S S S S E. S +S E S E E S S S S E. S +S E S E E
|-2-2-2-2-2--2-(2)-2-2-2-2-|-4-4-4-4-4--4-(4)-4-4-4-4-|
|-3-3-3-3-3--3-(3)-3-3-3-3-|-5-5-5-5-5--5-(5)-5-5-5-5-|
|-2-2-2-2-2--2-(2)-2-2-2-2-|-4-4-4-4-4--4-(4)-4-4-4-4-|
|--------------------------|--------------------------|
|--------------------------|--------------------------|
|--------------------------|--------------------------|
|
| S S S S E. S +S E S E E S S S S E. S +S E S E E
|-2-2-2-2-2--2-(2)-2-2-2-2-|--------------------------|
|-3-3-3-3-3--3-(3)-3-3-3-3-|-5-5-5-5-5--5-(5)-5-5-5-5-|
|-2-2-2-2-2--2-(2)-2-2-2-2-|-4-4-4-4-4--4-(4)-4-4-4-4-|
|-0-0-0-0-0--0-(0)-0-0-0-0-|-2-2-2-2-2--2-(2)-2-2-2-2-|
|--------------------------|--------------------------|
|--------------------------|--------------------------|
Gtrs I, II
S S S S E. S +S E S E E
|-2-2-2-2-2--2-(2)-2-2-2-2-|
|-3-3-3-3-3--3-(3)-3-3-3-3-|
|-2-2-2-2-2--2-(2)-2-2-2-2-|
|--------------------------|
|--------------------------|
|--------------------------|
S S S S E. S +S E S E E S S S S E. S +S E S E E
|--------------------------|-2-2-2-2-2--2-(2)-2-2-2-2-|
|-2-2-2-2-2--2-(2)-2-2-2-2-|-3-3-3-3-3--3-(3)-3-3-3-3-|
|-2-2-2-2-2--2-(2)-2-2-2-2-|-2-2-2-2-2--2-(2)-2-2-2-2-|
|-2-2-2-2-2--2-(2)-2-2-2-2-|--------------------------|
|-0-0-0-0-0--0-(0)-0-0-0-0-|--------------------------|
|--------------------------|--------------------------|
Gtr I
S S S S E. S +S E S E E S S S S E. S +S E S E E H +Q +S E.
|-4-4-4-4-4--4-(4)-4-4-4-4-|-2-2-2-2-2--2-(2)-2-2-2-2-|---------------3--|
|-5-5-5-5-5--5-(5)-5-5-5-5-|-3-3-3-3-3--3-(3)-3-3-3-3-|-2----(2)--(2)-3--|
|-4-4-4-4-4--4-(4)-4-4-4-4-|-2-2-2-2-2--2-(2)-2-2-2-2-|-2----(2)--(2)-0--|
|--------------------------|--------------------------|-2----(2)--(2)-0--|
|--------------------------|--------------------------|-0----(0)--(0)-2--|
|--------------------------|--------------------------|---------------3--|
|
| Gtr II
| S S S S E. S +S E S E E S S S S E. S +S E S E E H +Q +S E.
|--------------------------|-2-2-2-2-2--2-(2)-2-2-2-2-|------------------|
|-5-5-5-5-5--5-(5)-5-5-5-5-|-3-3-3-3-3--3-(3)-3-3-3-3-|-2----(2)--(2)----|
|-4-4-4-4-4--4-(4)-4-4-4-4-|-2-2-2-2-2--2-(2)-2-2-2-2-|-2----(2)--(2)-4--|
|-2-2-2-2-2--2-(2)-2-2-2-2-|-0-0-0-0-0--0-(0)-0-0-0-0-|-2----(2)--(2)-5--|
|--------------------------|--------------------------|-0----(0)--(0)-5--|
|--------------------------|--------------------------|---------------3--|
H +Q +S E. W W W
|-2----(2)--(2)----|----------------|-----------------------|----------------*|
|-3----(3)--(3)-2--|----------------|-----------------------|----------------*|
|-2----(2)--(2)-2--|-1--------------|-----------------------|----------------*|
|---------------2--|-2--------------|-----------------------|----------------*|
|---------------0--|-2--------------|-----------------------|----------------*|
|------------------|-0--------------|-----------------------|----------------*|
|
| H +Q +S E. W +W +W
|-2----(2)--(2)----|-4--------------|-(4)-------------------|-(4)------------*|
|-3----(3)--(3)-2--|-5--------------|-(5)-------------------|-(5)------------*|
|-2----(2)--(2)-2--|-4--------------|-(4)-------------------|-(4)------------*|
|-0----(0)--(0)-2--|-2--------------|-(2)-------------------|-(2)------------*|
|---------------0--|----------------|-----------------------|----------------*|
|------------------|----------------|-----------------------|----------------*|
|
| Gtr III
| W Q E E E E E E +Q E. S +Q +S E. Q Q +H
|------------------|----------------|-----------------------|----------------*|
|------------------|----------------|-----------------------|----------------*|
|------------------|----------------|-----------------------|----------------*|
|------------------|------------2-0-|-(0)-----4-(4)--(4)----|--0---2--(2)----*|
|------------------|----------2-----|------2-------------2--|----------------*|
|------------------|------0-4-------|-----------------------|----------------*|
Duration Legend
---------------
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for. Duration letters with no fret number below them represent rests. Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for. Low
melody durations appear below the staff
Tablature Legend
----------------
h - hammer-on
p - pull-off
b - bend
pb - pre-bend
r - bend release (if no number after the r, then release immediately)
/ - slide into or out of (from/to "nowhere")
s - legato slide
S - shift slide
- natural harmonic
[n] - artificial harmonic
n(n) - tapped harmonic
~ - vibrato
tr - trill
T - tap
TP - trem. picking
